Usage Statistics for greatneckbcc.org

Summary Period: August 2008
Generated 02-Sep-2008 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 9998
Total Files 6936
Total Pages 1498
Total Visits 962
Total KBytes 183624
Total Unique Sites 473
Total Unique URLs 279
Total Unique Referrers 79
Total Unique User Agents 190
. Avg Max
Hits per Hour 13 521
Hits per Day 322 914
Files per Day 223 602
Pages per Day 48 196
Visits per Day 31 47
KBytes per Day 5923 22682
Hits by Response Code
Code 200 - OK 6936
Code 206 - Partial Content 36
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2392
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 625
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 189 1.89% 168 2.42% 38 2.54% 33 3.43% 26 5.50% 2135 1.16%
2 209 2.09% 118 1.70% 47 3.14% 30 3.12% 19 4.02% 3945 2.15%
3 283 2.83% 196 2.83% 33 2.20% 29 3.01% 30 6.34% 3088 1.68%
4 277 2.77% 241 3.47% 45 3.00% 27 2.81% 29 6.13% 8512 4.64%
5 431 4.31% 361 5.20% 45 3.00% 39 4.05% 82 17.34% 5736 3.12%
6 360 3.60% 335 4.83% 68 4.54% 34 3.53% 31 6.55% 4387 2.39%
7 318 3.18% 285 4.11% 62 4.14% 41 4.26% 24 5.07% 4680 2.55%
8 443 4.43% 277 3.99% 48 3.20% 37 3.85% 29 6.13% 9776 5.32%
9 246 2.46% 217 3.13% 43 2.87% 35 3.64% 60 12.68% 7422 4.04%
10 217 2.17% 193 2.78% 40 2.67% 32 3.33% 21 4.44% 4686 2.55%
11 226 2.26% 194 2.80% 61 4.07% 35 3.64% 21 4.44% 7007 3.82%
12 284 2.84% 248 3.58% 49 3.27% 38 3.95% 27 5.71% 3647 1.99%
13 454 4.54% 394 5.68% 46 3.07% 34 3.53% 57 12.05% 7030 3.83%
14 827 8.27% 408 5.88% 69 4.61% 38 3.95% 32 6.77% 8539 4.65%
15 722 7.22% 368 5.31% 67 4.47% 38 3.95% 29 6.13% 11134 6.06%
16 89 0.89% 64 0.92% 27 1.80% 21 2.18% 14 2.96% 1303 0.71%
17 196 1.96% 130 1.87% 28 1.87% 23 2.39% 21 4.44% 1768 0.96%
18 182 1.82% 155 2.23% 41 2.74% 23 2.39% 22 4.65% 7263 3.96%
19 146 1.46% 31 0.45% 35 2.34% 26 2.70% 22 4.65% 1295 0.71%
20 497 4.97% 363 5.23% 40 2.67% 33 3.43% 60 12.68% 5299 2.89%
21 186 1.86% 160 2.31% 38 2.54% 25 2.60% 26 5.50% 5386 2.93%
22 180 1.80% 85 1.23% 32 2.14% 27 2.81% 24 5.07% 1748 0.95%
23 914 9.14% 450 6.49% 55 3.67% 33 3.43% 33 6.98% 11885 6.47%
24 274 2.74% 107 1.54% 32 2.14% 23 2.39% 25 5.29% 1908 1.04%
25 299 2.99% 161 2.32% 55 3.67% 35 3.64% 30 6.34% 6645 3.62%
26 272 2.72% 244 3.52% 37 2.47% 29 3.01% 24 5.07% 7704 4.20%
27 182 1.82% 117 1.69% 36 2.40% 32 3.33% 28 5.92% 3210 1.75%
28 692 6.92% 602 8.68% 196 13.08% 47 4.89% 29 6.13% 22682 12.35%
29 140 1.40% 39 0.56% 26 1.74% 25 2.60% 24 5.07% 3391 1.85%
30 96 0.96% 75 1.08% 22 1.47% 20 2.08% 20 4.23% 2236 1.22%
31 167 1.67% 150 2.16% 37 2.47% 22 2.29% 13 2.75% 8176 4.45%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 3.13% 8 276 3.98% 1 39 2.60% 147 4552 2.48%
1 5 159 1.59% 4 128 1.85% 2 66 4.41% 47 1464 0.80%
2 5 158 1.58% 4 133 1.92% 0 29 1.94% 65 2005 1.09%
3 5 161 1.61% 4 127 1.83% 1 38 2.54% 193 5987 3.26%
4 5 155 1.55% 3 122 1.76% 1 40 2.67% 179 5546 3.02%
5 8 248 2.48% 7 219 3.16% 2 62 4.14% 157 4861 2.65%
6 7 245 2.45% 5 155 2.23% 1 39 2.60% 135 4172 2.27%
7 13 411 4.11% 9 280 4.04% 2 83 5.54% 520 16126 8.78%
8 25 779 7.79% 18 560 8.07% 2 64 4.27% 253 7840 4.27%
9 21 672 6.72% 14 441 6.36% 2 77 5.14% 293 9090 4.95%
10 21 669 6.69% 16 517 7.45% 1 54 3.60% 289 8959 4.88%
11 18 580 5.80% 10 322 4.64% 3 94 6.28% 351 10881 5.93%
12 31 964 9.64% 10 340 4.90% 1 57 3.81% 215 6679 3.64%
13 13 417 4.17% 7 244 3.52% 2 72 4.81% 335 10387 5.66%
14 29 909 9.09% 18 571 8.23% 3 107 7.14% 562 17417 9.49%
15 12 401 4.01% 11 361 5.20% 1 50 3.34% 356 11046 6.02%
16 12 382 3.82% 8 271 3.91% 1 44 2.94% 216 6690 3.64%
17 11 341 3.41% 8 275 3.96% 3 111 7.41% 260 8060 4.39%
18 5 176 1.76% 5 158 2.28% 1 53 3.54% 108 3352 1.83%
19 7 240 2.40% 5 173 2.49% 1 42 2.80% 115 3566 1.94%
20 14 456 4.56% 12 392 5.65% 2 74 4.94% 413 12791 6.97%
21 18 559 5.59% 14 460 6.63% 3 103 6.88% 373 11577 6.30%
22 13 414 4.14% 9 294 4.24% 1 61 4.07% 280 8687 4.73%
23 6 189 1.89% 3 117 1.69% 1 39 2.60% 61 1889 1.03%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 727 7.27% 5465 2.98% /
2 205 2.05% 88 0.05% /styles/gnbcc.css
3 203 2.03% 1130 0.62% /images/side_workshops.jpg
4 201 2.01% 1215 0.66% /images/side_safe.jpg
5 195 1.95% 2088 1.14% /images/side_students.jpg
6 190 1.90% 61 0.03% /images/h5a.jpg
7 190 1.90% 750 0.41% /images/side_lendahelpinghand.jpg
8 188 1.88% 937 0.51% /images/side_book.jpg
9 187 1.87% 724 0.39% /images/side_newsletter.jpg
10 186 1.86% 605 0.33% /images/side_resources.jpg
11 186 1.86% 560 0.31% /images/side_seminar.jpg
12 185 1.85% 962 0.52% /images/h1.jpg
13 185 1.85% 239 0.13% /images/side_networking.jpg
14 183 1.83% 283 0.15% /images/button_mission.jpg
15 183 1.83% 850 0.46% /images/h6.jpg
16 182 1.82% 310 0.17% /images/button_home.jpg
17 182 1.82% 371 0.20% /images/button_program.jpg
18 181 1.81% 331 0.18% /images/button_contact.jpg
19 181 1.81% 130 0.07% /images/h5.jpg
20 180 1.80% 511 0.28% /images/button_news.jpg
21 180 1.80% 249 0.14% /images/h2.jpg
22 176 1.76% 223 0.12% /images/ig-logo_websites.gif
23 173 1.73% 58 0.03% /images/side_back.jpg
24 170 1.70% 835 0.45% /images/side_lendahelpinghand1.jpg
25 170 1.70% 1068 0.58% /images/side_safe1.jpg
26 169 1.69% 812 0.44% /images/side_newsletter1.jpg
27 168 1.68% 1948 1.06% /images/side_students1.jpg
28 167 1.67% 985 0.54% /images/side_book1.jpg
29 167 1.67% 961 0.52% /images/side_workshops1.jpg
30 166 1.66% 682 0.37% /images/side_resources1.jpg

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 26 0.26% 36324 19.78% /pdf/news_brief_2007.pdf
2 146 1.46% 19313 10.52% /images/h4.jpg
3 25 0.25% 15826 8.62% /studentbrochure.pdf
4 19 0.19% 15502 8.44% /SafeLawnBrochure.pdf
5 75 0.75% 9798 5.34% /images/h4_programs.jpg
6 50 0.50% 6410 3.49% /images/gnnews.jpg
7 51 0.51% 5530 3.01% /images/h4_events.jpg
8 727 7.27% 5465 2.98% /
9 75 0.75% 4543 2.47% /images/students_005.jpg
10 13 0.13% 3273 1.78% /pdf/2008_08_20_16_05_21.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 727 7.27% 654 68.27% /
2 153 1.53% 69 7.20% /programs.html
3 129 1.29% 54 5.64% /events.html
4 65 0.65% 29 3.03% /resources.html
5 32 0.32% 27 2.82% /pdf/
6 39 0.39% 20 2.09% /goinggreen.html
7 43 0.43% 16 1.67% /heidipark.html
8 38 0.38% 16 1.67% /jonathansalm.html
9 37 0.37% 16 1.67% /pastevents.html
10 31 0.31% 15 1.57% /tehreemrehman.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 727 7.27% 590 61.52% /
2 153 1.53% 80 8.34% /programs.html
3 129 1.29% 67 6.99% /events.html
4 65 0.65% 42 4.38% /resources.html
5 32 0.32% 28 2.92% /pdf/
6 39 0.39% 23 2.40% /goinggreen.html
7 31 0.31% 22 2.29% /tehreemrehman.html
8 43 0.43% 21 2.19% /heidipark.html
9 30 0.30% 20 2.09% /news.html
10 38 0.38% 18 1.88% /jonathansalm.html

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 792 7.92% 92 1.33% 3068 1.67% 8 0.83% 69.122.124.119
2 786 7.86% 703 10.14% 15539 8.46% 26 2.70% 69.122.122.31
3 434 4.34% 133 1.92% 2774 1.51% 8 0.83% 65.254.18.130
4 348 3.48% 158 2.28% 3027 1.65% 6 0.62% 24.45.195.188
5 314 3.14% 262 3.78% 23239 12.66% 18 1.87% 66.249.67.5
6 268 2.68% 67 0.97% 1767 0.96% 1 0.10% 68.161.77.93
7 235 2.35% 235 3.39% 2120 1.15% 235 24.43% 119.63.193.55
8 232 2.32% 143 2.06% 2491 1.36% 4 0.42% 24.189.66.230
9 179 1.79% 44 0.63% 954 0.52% 2 0.21% 68.161.133.98
10 159 1.59% 62 0.89% 1230 0.67% 2 0.21% 69.206.69.9
11 152 1.52% 62 0.89% 6283 3.42% 1 0.10% 208.36.99.66
12 145 1.45% 48 0.69% 742 0.40% 1 0.10% 24.188.17.189
13 127 1.27% 115 1.66% 2689 1.46% 3 0.31% 216.254.102.125
14 112 1.12% 110 1.59% 1878 1.02% 3 0.31% 69.117.47.102
15 109 1.09% 86 1.24% 13691 7.46% 28 2.91% 67.195.37.175
16 102 1.02% 100 1.44% 1530 0.83% 2 0.21% 69.117.54.58
17 95 0.95% 68 0.98% 6872 3.74% 43 4.47% 74.6.22.190
18 92 0.92% 57 0.82% 1244 0.68% 2 0.21% 68.161.110.207
19 75 0.75% 44 0.63% 877 0.48% 1 0.10% 204.97.104.30
20 72 0.72% 67 0.97% 4182 2.28% 23 2.39% 88.191.88.92
21 70 0.70% 35 0.50% 375 0.20% 2 0.21% 221.216.65.10
22 68 0.68% 63 0.91% 1444 0.79% 1 0.10% 24.126.75.34
23 68 0.68% 67 0.97% 2009 1.09% 1 0.10% 69.113.31.240
24 60 0.60% 59 0.85% 3920 2.13% 1 0.10% 68.194.239.195
25 58 0.58% 37 0.53% 455 0.25% 1 0.10% 222.221.248.138
26 57 0.57% 2 0.03% 57 0.03% 29 3.01% 220.181.61.214
27 57 0.57% 0 0.00% 0 0.00% 1 0.10% 68.161.99.242
28 56 0.56% 56 0.81% 1202 0.65% 1 0.10% 216.173.52.173
29 56 0.56% 53 0.76% 852 0.46% 1 0.10% 68.236.103.195
30 54 0.54% 35 0.50% 375 0.20% 1 0.10% 125.37.173.217

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 3.14% 262 3.78% 23239 12.66% 18 1.87% 66.249.67.5
2 786 7.86% 703 10.14% 15539 8.46% 26 2.70% 69.122.122.31
3 109 1.09% 86 1.24% 13691 7.46% 28 2.91% 67.195.37.175
4 95 0.95% 68 0.98% 6872 3.74% 43 4.47% 74.6.22.190
5 152 1.52% 62 0.89% 6283 3.42% 1 0.10% 208.36.99.66
6 29 0.29% 28 0.40% 5246 2.86% 1 0.10% 195.239.211.234
7 39 0.39% 29 0.42% 4267 2.32% 10 1.04% 67.195.37.185
8 72 0.72% 67 0.97% 4182 2.28% 23 2.39% 88.191.88.92
9 60 0.60% 59 0.85% 3920 2.13% 1 0.10% 68.194.239.195
10 15 0.15% 10 0.14% 3548 1.93% 5 0.52% 74.6.18.252

Top 30 of 79 Total Referrers
# Hits Referrer
1 2323 23.23% - (Direct Request)
2 53 0.53% http://www.google.com/search
3 43 0.43% http://66.102.9.104/search
4 38 0.38% http://64.233.169.104/search
5 32 0.32% http://www.google.cn/search
6 23 0.23% http://203.208.35.101/search
7 13 0.13% http://extrabot.com/bot/mwvpmwarm.htm
8 6 0.06% http://search.live.com/results.aspx
9 5 0.05% http://www.whois.sc/
10 3 0.03% http://search.yahoo.com/search
11 3 0.03% http://www.google.com/m/search
12 3 0.03% http://www.soso.com/q
13 2 0.02% http://aolsearch.aol.com/aol/search
14 2 0.02% http://tagsdir.org/directory/category/research/
15 2 0.02% http://www.google.de/search
16 2 0.02% http://www.google.fr/search
17 2 0.02% http://www.google.pl/search
18 2 0.02% http://www.google.se/search
19 2 0.02% http://www.just-green.org/Partners.html
20 2 0.02% http://www.wikiwix.com/
21 1 0.01% http://aolsearcht5.search.aol.com/aol/search
22 1 0.01% http://by104w.bay104.mail.live.com/mail/InboxLight.aspx
23 1 0.01% http://directory.mozilla.org
24 1 0.01% http://healthsearch.aol.com/search
25 1 0.01% http://images.google.co.il/imgres
26 1 0.01% http://search.dmoz.org/cgi-bin/search
27 1 0.01% http://search.yahoo.co.jp/search
28 1 0.01% http://suche.t-online.de/fast-cgi/tsc
29 1 0.01% http://us.mc561.mail.yahoo.com/mc/showMessage
30 1 0.01% http://webmail.aol.com/38575/aol/en-us/Suite.aspx

Top 20 of 27 Total Search Strings
# Hits Search String
1 9 20.00% great neck breast cancer coalition
2 6 13.33% great breast
3 4 8.89% great neck breast cancer
4 2 4.44% cancer in great neck ny
5 2 4.44% great neck breast cancer network
6 1 2.22% 516-829-1139
7 1 2.22% breast cancer coalition transportation great neck
8 1 2.22% breast cancer great neck new york
9 1 2.22% breast cancer in neck area
10 1 2.22% breast cancer risk and house cleaners
11 1 2.22% gnbcc
12 1 2.22% gnbcc karolina
13 1 2.22% great neck bcc
14 1 2.22% great neck breast cancer society
15 1 2.22% greatneckbcc
16 1 2.22% is there chlorine in great neck's water
17 1 2.22% laura weinberg
18 1 2.22% laura weinberg uruguay
19 1 2.22% leah goldman great neck
20 1 2.22% least toxic ikea mattress

Top 15 of 190 Total User Agents
# Hits User Agent
1 1340 13.40% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
2 1247 12.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 691 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 674 6.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 413 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 356 3.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 312 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 282 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 266 2.66% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 232 2.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 197 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 180 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
13 176 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 166 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 159 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; hvaccess.c

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9998 100.00% 6972 100.52% 183624 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01